| 1 | RUBI SITI TARBIYAH | | MAM KARANGPAWITAN | LULUS | GARUT | | 15 |
| 2 | SITI SAMIANURROH. M | | MAM KARANGPAWITAN | LULUS | GARUT | | 19 |
| 3 | LIYA MELIANI | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 4 | AI SRI HAYATI | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 5 | HEIJI MAHDI W | | SMAN 18 GARUT | LULUS | GARUT | | 19 |
| 6 | LUTFI H | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 7 | SARAH YULIANI | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 8 | M. MUZAKKY AATH | | SMAN 18 GARUT | LULUS | GARUT | | 25 |
| 9 | RIZAL DARIZKI | | SMAN 18 GARUT | LULUS | GARUT | | 24 |
| 10 | RATNA NUR H | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 11 | EVA HADIYANTI | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 12 | SITI MARIAH | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 13 | SRIWIANTI | | SMAN 18 GARUT | LULUS | GARUT | | 18 |
| 14 | RENNY DEWANTI | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 15 | AI SAKINAH | | SMAN 18 GARUT | LULUS | GARUT | | 20 |
| 16 | MUHAMMAD TAUFIK M | | SMAN 18 GARUT | LULUS | GARUT | | 20 |
| 17 | HELMAWATI | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 18 | RATIH PURWANTI | | SMAN 18 GARUT | LULUS | GARUT | | 19 |
| 19 | MILA ROSA | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 20 | SHOVA SHOVARIAH | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 21 | DINA HARYANTI | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 22 | WINI WINARTI | | SMAN 18 GARUT | LULUS | GARUT | | 17 |
| 23 | DEWI AFRIANTI | | SMAN 18 GARUT | LULUS | GARUT | | 17 |
| 24 | RIAN MAULANA | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 25 | N.ERVIN. F | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 26 | YAN YAN YUMIATI | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 27 | DEWI WULANSARI | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 28 | N. ANDREA. L | | SMAN 18 GARUT | LULUS | GARUT | | 19 |
| 29 | UDIA MARHASAN | | SMAN 18 GARUT | LULUS | GARUT | | 18 |
| 30 | M. REIVA. P | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 31 | SILMI MIFTAHUL ZAMAN | | SMAN 18 GARUT | LULUS | GARUT | | 17 |
| 32 | ALI MUNAWAR | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 33 | MARIAM HAVIDOTUL M | | SMAN 18 GARUT | LULUS | GARUT | | 17 |
| 34 | YESSY RAHMAWATI | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 35 | SRI RAHAYU F | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 36 | MELISA | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 37 | ENCEP. R | | SMAN 18 GARUT | LULUS | GARUT | | 17 |
| 38 | RISAN SOPIANDI | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 39 | ANIS NUGRAHA | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 40 | WAWAN KURNIAWAN | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 17 |
| 41 | AGUS FERI TAUFIK | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 19 |
| 42 | IIS MUNARJI ULFAH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 43 | SITI FATIMAH (B) | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 18 |
| 44 | FAHMI SYARIPUDIN | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 16 |
| 45 | RIDWAN APIP.S | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 17 |
| 46 | ANDRI RIANSYAH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 17 |
| 47 | RODIATA MARDIAH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 17 |
| 48 | KHOMSAH INAYAH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 18 |
| 49 | INTAN ANISYAH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 16 |
| 50 | NURLAELA SAKILA | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 51 | OCHE RAHMAT N | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 18 |
| 52 | GINGIN ABDUL GHANI | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 23 |
| 53 | MUHAMMAD RIDWAN | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 54 | RIKI FAISAL | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 55 | SAEPULOH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 17 |
| 56 | RICKY B | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 17 |
| 57 | NURSAIDAH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 17 |
| 58 | NELI MULYANI | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 59 | MIA YULIANI | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 60 | TAOFIK H | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 61 | BUBUN H | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 62 | SITI KHADIJAH | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 16 |
| 63 | MELANIE SHIDDIQ | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 16 |
| 64 | VINA FANDUWINATA | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 15 |
| 65 | FAUZI HASANUDIN | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 18 |
| 66 | JAJANG RAUPURROHIM | | SMK PLUS QURRATA A'YUN | LULUS | GARUT | | 16 |
| 67 | RISMAN APRYAI | | MAN 1 GARUT | LULUS | GARUT | | 19 |
| 68 | M. SULTON A | | MAN 1 GARUT | LULUS | GARUT | | 16 |
| 69 | RINRIN RINYANI | | MAN 1 GARUT | LULUS | GARUT | | 15 |
| 70 | ENUNG SITI AISYAH | | MAN 1 GARUT | LULUS | GARUT | | 19 |
| 71 | EVI NURHIDAYAH | | MAN 1 GARUT | LULUS | GARUT | | 16 |
| 72 | SYIFA NUR AZIZ | | MAN 1 GARUT | LULUS | GARUT | | 15 |
| 73 | ARIEN Y N | | PPI 73 GAROGOL | LULUS | GARUT | | 15 |
| 74 | RAI RESTU DEWI | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 75 | NIKEN SALMA NABILA | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 76 | VINA A.H | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 77 | RIZKI MUJIZAT H | | SMAN 1 GARUT | LULUS | GARUT | | 27 |
| 78 | HILMA NURZAKIYA ARROHAYA | | SMAN 1 GARUT | LULUS | GARUT | | 28 |
| 79 | JANISSA RACHMA LIESKA P | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 80 | WAFA HANIFAH | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 81 | SYARIF HIDAYAT | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 82 | MELATI PUSPA PERTIWI | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 83 | TANTI TAZKIYATUL A | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 84 | ANGGUN KARTIKA | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 85 | HANA SRI R | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 86 | ANNISA NURKAMILA | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 87 | GHINA HAIFA | | SMAN 1 GARUT | LULUS | GARUT | | 19 |
| 88 | SHAHNAZ D.K | | SMAN 1 GARUT | LULUS | GARUT | | 53 |
| 89 | ANITA FAUZIAH SUJANA | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 90 | PUTRI SRI UTAMI H | | SMAN 1 GARUT | LULUS | GARUT | | 19 |
| 91 | HANIFIANI MILIA | | SMAN 1 GARUT | LULUS | GARUT | | 26 |
| 92 | ASEP SOPYAN | | SMAN 1 GARUT | LULUS | GARUT | | 27 |
| 93 | NAUFAL FADHILAH ALAM | | SMAN 1 GARUT | LULUS | GARUT | | 27 |
| 94 | REINANDA SELLY MAUDY INMA | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 95 | DESSY ARISYA SUTARSA | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 96 | INHA SINTIA | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 97 | FAUZAN TAUFIK | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 98 | NAFISAH MUMTAZAH | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 99 | SITI SALAMAH | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 100 | NURUL HIDAYATUNNISA | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 101 | AJENG SRI WAHYUNI | | SMAN 1 GARUT | LULUS | GARUT | | 18 |
| 102 | SYIFA MUTHIA SANI | | SMAN 1 GARUT | LULUS | GARUT | | 26 |
| 103 | DIAN KUSUMA P | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 104 | FARHAN AHMAD FAUZI | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 105 | ULYA KAMILATUL HAYAH | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 106 | THIARA HAIFA K.P | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 107 | ANGGITA TIA RAHAYU | | SMAN 1 GARUT | LULUS | GARUT | | 27 |
| 108 | YUSSI DESRIYANI | | SMAN 1 GARUT | LULUS | GARUT | | 17 |
| 109 | ROZVI FAUZAN FIKRI | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 110 | SETYO WIBOWO | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 111 | ANDIKA DWI NOVIANDI | | SMAN 1 GARUT | LULUS | GARUT | | 19 |
| 112 | LUTFI DWI AMALI | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 113 | ADI SANTIKA | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 114 | ALDI AHMAD R | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 115 | SALMA AFWANISA | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 116 | PRIMA RAMDHANI | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 117 | JAKA SATRIA PRAYUDA | | SMAN 1 GARUT | LULUS | GARUT | | 17 |
| 118 | WIDI GUSTI | | SMAN 1 GARUT | LULUS | GARUT | | 15 |
| 119 | RAYA AJIE PUTRA | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 120 | IRA RISWANTI | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 121 | AHMAD REYNALDI | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 122 | GINA HERTINA NURAZIZAH | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 123 | FUJI ELISA | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 124 | FAZRI RIZKIYA | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 125 | YOSA ROSTRIANA PRATIWI | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 126 | AZMIL RAMDANI | | SMAN 1 GARUT | LULUS | GARUT | | 19 |
| 127 | MUHAMMAD FAJAR ZAINUDIN | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 128 | ADAM NUGRAHA | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 129 | ASTRINI ATHARIQ | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 130 | RESI RESTIANI | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 131 | ROSANDRA SADANURFALAH | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 132 | NADYA ASY-SYIFA RAHMAN | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 133 | PUTRI NURUL FITRIYAH | | SMAN 1 GARUT | LULUS | GARUT | | 27 |
| 134 | TRI HARYUNI | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 135 | REVA NURDIANI ULFAH | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 136 | DIKA ANANDA ELIANI | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 137 | RISMA SANTAUI | | SMAN 1 GARUT | LULUS | GARUT | | 19 |
| 138 | M SALMAN FAUZI | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 139 | ASRI NURFITRAH | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 140 | ALFI RIZKI KHOIRIYYAH | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 141 | AZIS DENA PERMANA | | SMAN 1 GARUT | LULUS | GARUT | | 18 |
| 142 | ARBIYANTO | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 143 | AGIM S PERDANA | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 144 | M FADHLAN AFIF | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 145 | TRISYA HANDIKA PUTRI | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 146 | EKI FAUZI FIRDAUS | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 147 | DIANA SHANTY | | SMAN 1 GARUT | LULUS | GARUT | | 16 |
| 148 | HATIKA RAHMAWAN | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 149 | NADIA PRATIWI | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 150 | EUIS SITI ROHAYATI | | SMAN 1 GARUT | LULUS | GARUT | | 21 |
| 151 | INTAN KOMARUDIN | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 152 | AINI NOVIANTY | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 153 | YASNI TYA INSANI | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 154 | RISMA AGUSTINA | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 155 | TRI AZMI KHARUNNISA | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 156 | FANNI HILMA NUR FITRIANI | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 157 | SUSI INDAH LESTARI | | SMA AT TAZKIYYAH | LULUS | GARUT | | 19 |
| 158 | MEGA PRATIWI | | SMA AT TAZKIYYAH | LULUS | GARUT | | 15 |
| 159 | TSANY ISLAMIYYATI MUHARRAMAH | | SMA AT TAZKIYYAH | LULUS | GARUT | | 23 |
| 160 | ANDI S M | | SMA AT TAZKIYYAH | LULUS | GARUT | | 15 |
| 161 | FARHAN RIZKI | | SMA AT TAZKIYYAH | LULUS | GARUT | | 17 |
| 162 | IQBAL ABDILLAH | | SMA AT TAZKIYYAH | LULUS | GARUT | | 15 |
| 163 | NIA KURNIASIH | | SMK IT DAARUL ABROR | LULUS | GARUT | 12 | 15 |
| 164 | YULI RISNAWATI | | SMK IT DAARUL ABROR | LULUS | GARUT | 18 | 18 |
| 165 | DINA NURHASANAH | | SMK IT DAARUL ABROR | LULUS | GARUT | 24 | 16 |
| 166 | MELATI ANJASWATI | | SMK IT DAARUL ABROR | LULUS | GARUT | 10 | 19 |
| 167 | RANI ANGGRAENI | | SMK IT DAARUL ABROR | LULUS | GARUT | 22,5 | 18 |
| 168 | RISMAYANTI A | | SMK IT DAARUL ABROR | LULUS | GARUT | 30 | 21 |
| 169 | IHROM KHOTIBU UMAM | | SMK IT DAARUL ABROR | LULUS | GARUT | 3 | 15 |
| 170 | IHSAN MUNAWWAR | | SMK IT DAARUL ABROR | LULUS | GARUT | 7 | 17 |
| 171 | SONI SOMANTRI | | SMK IT DAARUL ABROR | LULUS | GARUT | | 15 |
| 172 | KALAM IKHWAN S | | SMK IT DAARUL ABROR | LULUS | GARUT | 7 | 16 |
| 173 | HASAN AMI NUN SEHA | | SMK IT DAARUL ABROR | LULUS | GARUT | 11 | 17 |
| 174 | FANJI MUHAMMAD | | SMK IT DAARUL ABROR | LULUS | GARUT | | 20 |
| 175 | RAMDANI SA'ADILLAH | | SMK IT DAARUL ABROR | LULUS | GARUT | 30 | 25 |
| 176 | RIDWAN KAMALUDIN | | SMK IT DAARUL ABROR | LULUS | GARUT | 30 | 18 |
| 177 | KHOLILURROHMAN | | SMK IT DAARUL ABROR | LULUS | GARUT | 11 | 15 |
| 178 | HABIBIE M.A | | SMA MUHAMMADIYAH CIBIUK | LULUS | GARUT | | 23 |
| 179 | AJENG KARANI | | SMAN 13 GARUT | LULUS | GARUT | | 16 |
| 180 | LULA SHIN SEDA ALAWIYYAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 21 |
| 181 | JAMALUDIN ALWY | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 21 |
| 182 | AUDINA ADILA RAHMAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 17 |
| 183 | AZMI ABDUL AZIZ | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 15 |
| 184 | HANPY FATHURRAHMAN | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 15 |
| 185 | LATIF NURDIN | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 17 |
| 186 | KHOLID BARKAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 23 |
| 187 | HERI FIRMANSYAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 16 |
| 188 | DZIKRI MIFTAHUL HUDA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 24 |
| 189 | SONI HARSONO | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 16 |
| 190 | WILDATY AZKIA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 20 |
| 191 | SALMA REYHAN IRFAN | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 18 |
| 192 | NANDA YULIA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 16 |
| 193 | HILMI AUFA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 18 |
| 194 | ALYA TSAMROTUL FUADAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 18 |
| 195 | SUCI NISFA JANUAR | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 21 |
| 196 | RETNO WAFA RAFIFAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 22 |
| 197 | LAILATUL FITRIA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 19 |
| 198 | AZZAM M HAFIDZ | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 24 |
| 199 | SHELVY LAMAWATI | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 24 |
| 200 | PINGKAN KUSUMADEWI | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 22 |
| 201 | DENNA NURAVIANI | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 21 |
| 202 | SHOFIA KHOIRUNNISA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 23 |
| 203 | RIFA HANIFA MUSLIMA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 19 |
| 204 | SARI MURNAH NURHASANAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 17 |
| 205 | DINDA ZAHRATUNNISA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 15 |
| 206 | SITI NURJANNAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | BANDUNG | | 22 |
| 207 | ANJANI NURHASANAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 20 |
| 208 | GINA ABDILAH | | SMAN 18 GARUT | LULUS | GARUT | | 23 |
| 209 | ANISTIA ARYANTI | | SMAN 18 GARUT | LULUS | GARUT | | 21 |
| 210 | LATIA ENDAH SARI | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 211 | MEGAWATI OKTAFIANA | | SMAN 18 GARUT | LULUS | GARUT | | 17 |
| 212 | SRI ASTUTI | | SMAN 18 GARUT | LULUS | GARUT | | 19 |
| 213 | RISWAN RIZQYAWAN | | SMAN 18 GARUT | LULUS | GARUT | | 16 |
| 214 | DONA RIZKA M | | SMAN 18 GARUT | LULUS | GARUT | | 15 |
| 215 | YUNI ERNAWATI | | SMAN 18 GARUT | LULUS | GARUT | | 19 |
| 216 | FUZNA AFIFAH NUR | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 17 |
| 217 | LUTFHFI KODARIYAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 20 |
| 218 | PUTRI MULYANI | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 19 |
| 219 | NUR FAOZIAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 16 |
| 220 | FITRIA RAKHMAH A | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 17 |
| 221 | TUPA HILMI F | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 15 |
| 222 | DINNI RACHMA NUR | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 19 |
| 223 | SILMI KAFFAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 17 |
| 224 | IIS KARLINA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 15 |
| 225 | NADIA NAFISAH FAUZIAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 16 |
| 226 | HILMA YAYU R | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 18 |
| 227 | AYU TIANI | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 15 |
| 228 | AFNAN MUFIDAH | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 16 |
| 229 | BINTAN AULIA | | MA PERSIS 76 TAROGONG GARUT | LULUS | GARUT | | 17 |
| 230 | LARAS LESTARI AGUSTINA | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 231 | SRI MULYANI | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 232 | RISHA INSANIA UTAMI | | SMAN 1 GARUT | LULUS | GARUT | | 19 |
| 233 | MUHAMMAD REZA SUKMAWARDANA | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 234 | GLORY GELARICH S | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 235 | GIARDHANY HENDRAWAN | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 236 | NURUL KHOTIMAH | | SMAN 1 GARUT | LULUS | GARUT | | 24 |
| 237 | ANGGUN TRIANA UTAMI | | SMAN 1 GARUT | LULUS | GARUT | | 20 |
| 238 | TEIZA NADVIRA | | SMAN 1 GARUT | LULUS | GARUT | | 22 |
| 239 | SELY RATNA JUWITA SARI | | SMAN 1 GARUT | LULUS | GARUT | | 23 |
| 240 | AGHNIA ILMIAH NURHUDAN | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 241 | TETI MARDIYAWATI | | SMAN 1 GARUT | LULUS | GARUT | | 25 |
| 242 | FAHRUL FAUZI | | SMAN 3 GARUT | LULUS | GARUT | | 22 |
| 243 | DILLA NURUL F | | SMAN 3 GARUT | LULUS | GARUT | | 20 |
| 244 | RENDI APRIANDI | | SMAN 3 GARUT | LULUS | GARUT | | 18 |
| 245 | ARIF ALAMI | | SMAN 3 GARUT | LULUS | GARUT | | 20 |
| 246 | MUSTIKA LESTARI | | SMAN 3 GARUT | LULUS | GARUT | | 18 |
| 247 | RATIH RADEWI | | SMAN 3 GARUT | LULUS | GARUT | | 15 |
| 248 | SANDY N | | SMAN 3 GARUT | LULUS | GARUT | | 18 |
| 249 | SITI SARA | | SMAN 3 GARUT | LULUS | GARUT | | 21 |
| 250 | FEBI MAULANA M | | SMAN 3 GARUT | LULUS | GARUT | | 21 |
| 251 | ADITYA RACHMAN DS | | SMAN 3 GARUT | LULUS | GARUT | | 25 |
| 252 | FREDY ADI WIRNANSYAH | | SMAN 3 GARUT | LULUS | GARUT | | 17 |
| 253 | ARPAH SAKINAH | | SMAN 3 GARUT | LULUS | GARUT | | 23 |
| 254 | INGE DEWI SAFITRI | | SMAN 3 GARUT | LULUS | GARUT | | 15 |
| 255 | NUR ULFA FAUZIA | | SMAN 3 GARUT | LULUS | GARUT | | 19 |
| 256 | LIA DAHLIA | | SMAN 3 GARUT | LULUS | GARUT | | 18 |
| 257 | RIKI RAMDHANI | | SMAN 3 GARUT | LULUS | GARUT | | 23 |
| 258 | EVA ROSTIANA | | SMAN 3 GARUT | LULUS | GARUT | | 21 |
| 259 | CAHYA SUTARDI | | SMAN 3 GARUT | LULUS | GARUT | | 18 |
| 260 | AYU RAHAYU | | SMAN 3 GARUT | LULUS | GARUT | | 17 |
| 261 | LAELA ULFA | | SMAN 3 GARUT | LULUS | GARUT | | 20 |
| 262 | ALI KHAIDAR SAHARA | | SMAN 3 GARUT | LULUS | GARUT | | 17 |
| 263 | EVI NURAZIZAH | | SMAN 3 GARUT | LULUS | GARUT | | 16 |
| 264 | ILMA YUSI ASYFIA T | | SMAN 3 GARUT | LULUS | GARUT | | 17 |
| 265 | YULI NURMALASARI | | SMAN 3 GARUT | LULUS | GARUT | | 16 |
| 266 | FIKA IKHWANA RIFQIANI | | SMAN 3 GARUT | LULUS | GARUT | | 20 |
| 267 | TOMY SETIAWAN | | SMAN 3 GARUT | LULUS | GARUT | | 15 |
| 268 | DIAN SOPHIAWATI | | SMAN 3 GARUT | LULUS | GARUT | | 15 |
| 269 | ADAM MAULANA YUSUP | | SMAN 3 GARUT | LULUS | GARUT | | 19 |
| 270 | RIDWAN MAULANA J. B | | SMAN 3 GARUT | LULUS | GARUT | | 21 |
| 271 | MUHAMMAD GUNARSO | | SMAN 3 GARUT | LULUS | GARUT | | 16 |
| 272 | HUSNI MUBARAK | | SMAN 3 GARUT | LULUS | GARUT | | 16 |
| 273 | INTAN SOFI NURFAJRIN | | SMAN 3 GARUT | LULUS | GARUT | | 19 |
| 274 | HERA INKA KARTIKA | | SMAN 3 GARUT | LULUS | GARUT | | 18 |
| 275 | ERLAN DARMAWAN | | SMAN 3 GARUT | LULUS | GARUT | | 19 |
| 276 | YUSUP ZULKIPLI | | SMAN 3 GARUT | LULUS | GARUT | | 15 |
| 277 | TUTI | | SMAN 3 GARUT | LULUS | GARUT | | 19 |
| 278 | Rd. LUCKY AMBARI | | SMAN 3 GARUT | LULUS | GARUT | | 19 |
| 279 | RATNA KUSUMA DEWI | | SMAN 3 GARUT | LULUS | GARUT | | 20 |
